Whenever I need to buy new kit this is the place to go. Wendy and her team have excellent knowledge of the equipment they supply, access to information from manufacturers about the kit and an attitude to genuine customer service that is not often found in today's globalised corporate world. I have dealt with all the main UK broadcast suppliers and buying from Wendy's is by far the best experience.
Meet the 888 - the portable mixer-recorder that’s compact and light enough to use in a bag, yet has the high channel count and power required for mobile cart productions. The 888 is the smallest portable mixer-recorder on the market that offers Dante for sending and receiving audio over Ethernet. With 8 ultra low-noise, 8-Series microphone preamplifiers, 16 channels, 20 tracks, multiple powering methods, and support for multiple USB control surfaces, the 888 can be easily tailored to your workflow. An updated processing architecture and multiple FPGAs enables the 888 to be fully routable: any physical input may be sent to any track, bus, or output.
Many features have carried over from the premium Sound Devices’ Scorpio, such as the new 8-Series preamplifier design, 2 SD card slots, internal 256GB SSD, and dual L-Mount battery charging and powering. Alternatively, power your 888 using a smart battery, NP-1 battery, or an in-line power supply via its TA4 DC input. The ultra-accurate, fully-featured timecode generator contains its own battery to hold timecode for up to four hours after power off.
Dedicated coms and slate allows for professional bi-directional communication with other crew members. Send customized mixes to the camera or crew with multiple mix buses. With
the ability to record to three media simultaneously, you can turn over an SD card to production, AAC files for transcription, and keep a backup on the internal 256 GB SSD.
A built-in three band EQ may be set to either pre- or post-fade for each channel to tackle any problems directly on-set. Enable Dugan Automixing or MixAssist to automatically attenuate unused microphones in multi-microphone applications.
Up to 16 channels can be automixed at a time.
Get the perfect fit on your cart with one of several supported USB control surfaces for remote fader and transport control. Download the companion Android app, SD-Remote, to access to transport controls, metering, and sound reports on a large touch screen.
Elevate your kit with the 888 Portable Production Mixer-Recorder.
Key Features
Frequency Response | 10 Hz to 80 kHz ± 0.5 dB (192 kHz sample rate, re 1 kHz) |
---|---|
THD + Noise | 0.005% max (1 kHz, 22 Hz–22 kHz BW, trim @20, fader @ 0, -10 dBu in) |
Equivalent Input Noise | -131 dBV (-129 dBu) max (A-weighting, 76 dB gain, 150 ohm source impedance) |
Processing Engine | Highly extensible, full FPGA-based audio processing, 3 FPGAs Six-way ARM multiprocessor system 64-bit audio processing precision |
Inputs |
Mic/Line inputs 8 total, all fully featured; 4 on full-size XLR, 3 on pair, 4k ohm input impedance Line-level inputs: (XLR, TA3,): active-balanced, 4k ohm input impedance 48V phantom: full 10mA to all 6 inputs simultaneously AES3 or AES42 available on XLR input 1 AES42: +10 V, 250 mA available, mode-1, auto-ASRC Aux (3.5 mm/10-pin): unbalanced 2-channel, 4k ohm input impedance Com Rtn (TA3, 3.5mm) balanced, 1-channel, 8k ohm input impedance External Slate Mic (TA5): balanced, 8k ohm input impedance, menu-selectable 12 V phantom
|
Maximum Input Level |
Mic: +8 dBu (2.0 Vrms) |
High-Pass Filters | Adjustable 10 Hz to 320 Hz, 18 dB/oct. 1st stage analog (beforepreamp), 2nd stage digital. |
Limiters | Limiters available at all channels, buses, headphones, for all sample rates Analog first stage, all subsequent stages digital Attack time: 1 ms • Release time: adjustable, 50 ms to 1000 ms • Threshold: adjustable, -2 dBFS to -12 dBFS Selectable ratio: inf:1, 20:1, 18:1, 16:1, 14:1, 12:1, 10:1 |
Delay | Channel Adjustable 0-50 ms Output Adjustable 0-500 ms |
Maximum Gain | Trim stage (mic input): 76 dB Trim stage (line input): 50 dB Fader stage: 16 dB Bus stage: 16 dB Headphone stage: 20 dB Mic-to-Line: 108 dB Mic-to-Headphone: 112 dB |
Outputs | XLR (L, R) active-balanced, 250/3.2k/120 ohms (mic/-10/line) TA3 (X1-X4) active-balanced, 250/3.2k/120 ohms (mic/-10/line) 3.5mm (X5-X8): unbalanced, stereo, 1.8k ohms |
Headphone Outputs | 1⁄4”, 3.5 mm TA5 (along with mic input pins) for single connection to headset + mic High output, 4 ohm output impedance, 400 mW + 400 mW at each connector, all individually driven Compatible with headphones of any impedance |
Maximum Output Level (all into 10k load) | Line: +20 dBu (7.8 Vrms) “-10”: +6 dBu (1.5 Vrms) Mic: -20 dBu (0.078 Vrms) X3/X4 Out: +6 dBu (1.5 Vrms) Headphone outputs (1⁄4”, TA-5): +14 dBu (4.0 Vrms) |
A/D converters | 32-bit, 120 dB, A-weighted dynamic range typical Sampling rates 44.1 kHz, 47.952 kHz, 48 kHz, 48.048 kHz, 88.2 kHz,96 kHz, 192 kHz |
Digital Outputs | AES3 transformer-balanced, in pairs; 1-2 (XLR-L), 3-4 (XLR-R), 110ohm, 2 V p-p, AES and S/PDIF compatible |
Recording | Internal 256 GB SSD • Two removable SD Cards Simultaneous recording to internal SSD and the two SD cards exFAT formatting 12 tracks (8 iso channels, 4 buses) Broadcast WAV monophonic and polyphonic file format • 64-bit WAV (RF64) monophonic and polyphonic; support for files > 4 GB |
Automixing | Dugan Automixing up to 8 channels on left and right mix bus |
USB | USB-C (USB 3.1 type 1) for file transfer of internal SSD, both SD Cards USB-A host for keyboard, external controller, external USB hubs |
Timecode and Sync | Modes Supported: Off, Rec Run, Free Run, 24h Run, External,including External Auto-Record and Continuous modes. Frame Rates: 23.98, 24, 25, 29.97 DF, 29.97 ND, 30 DF, 30 ND Sample/Timecode Accuracy: 0.1 ppm (0.25 frames per 24 hours) Timecode Input: 20k ohm impedance, 0.3 V - 3.0 V p-p (–17 dBu - +3 dBu) Timecode Output: 75 ohm impedance, 5 V p-p (+12 dBu) Word Clock Input: 10k/75 ohm selectable impedance,1-5 V p-p input sensitivity Word Clock Output: 75 ohm impedance, 5 V p-p output, at SR |
Remote Control |
USB MIDI Control - 3rd party fader controllers |
LCD | 320x240, Transflective, excellent sunlight visibility Larger touchscreen display available via USB-connected SD-Remote app |
Power |
External dual: 10-18 V input on locking TA4 connectors, pin-4 = (+), pin-1 = (-) |
Environmental | Operating: -20° C to 60° C, 0 to 90% relative humidity (non-condensing) Storage: -40° C to 85° C |
Dimensions(H x W x D) | 5.1 cm x 24.5 cm x 18.5 cm; (2.0 in. x 10.0 in. x 7.3. in) |
Weight | 4.0 lbs (1.83 kg) unpackaged, without batteries |