I just wanted to put in writting my appreciation for everything your company has done for me recently. The replacement for my 664 mixer arrived today and is working perfectly. Please pass on my thanks to Matt for his patience, expert help and the guidance he has provided despite me phoning, in a panic, from various locations around the world. Thanks to you all for going beyond the call of duty, the level of service has been absolutely fantastic!
The Lilliput FS7 monitor is a 7" widescreen monitor with 4K HDMI 1.4 input with loop through, and SDI input / output loop through. Housed in a solid metal frame, and with a plethora of additional framing features / options, it gives you superior control over your workflow whether in the field or in the studio.
Monitor Specification | |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 |
Maximum Resolution | 4096 x 2160p |
Viewing Angle (degrees) | 170° Horizontal / 170° Vertical |
Brightness Ratio (cd/m2) | 500 |
Contrast Ratio | 1000:1 |
Backlight | LED |
Video Inputs | HDMI 1.4, 3G SDI (BNC) |
Video Outputs | HDMI 1.4, 3G SDI (BNC) |
Audio Outputs | Speaker Earphone Jack |
Input Power | 12V DC 1A 12W (Consumption) |
Operating Temperature | -20°c to +60°c |
Mounting Options | VESA 75 Holes 1/4" BSW Thread |
Contents Of Box | |
Product | Lilliput FS7 Monitor |
Connection Cables | Mini HDMI to Cable |
Power Adaptor | 12V 1.5A Power Supply - UK, EU, or USA (according to delivery destination). |
Mounts and stands | 1/4" BSW Shoe Mount, |
Additional accessories | Velcro Sunshade + Bracket; F-970 Battery Bracket; HDMI A to C Cable Hot Shoe Mount |
Dimensions | |
Length (mm) | 182 |
Width (mm) | 124 |
Depth (mm) | 22 |
Weight (g) | 320g |