Whenever I need to buy new kit this is the place to go. Wendy and her team have excellent knowledge of the equipment they supply, access to information from manufacturers about the kit and an attitude to genuine customer service that is not often found in today's globalised corporate world. I have dealt with all the main UK broadcast suppliers and buying from Wendy's is by far the best experience.
If you record field audio, sound effects, podcasts, voice-overs, music, audio for film, or are just starting your audio journey, the MixPre-6 II is for you! With four crystal-clear, ultra low-noise Kashmir preamps, you can record multiple actors, multiple podcasters, or audio for film with superior quality – all the way up to a 32-bit float bit depth and a 192 kHz sample rate. This newest generation of Sound Devices’ award-winning MixPre Series has been redesigned for increased performance and an astounding 142 dB of dynamic range.
Your MixPre-6 II is highly customizable to your needs. Record internally to a compatible SD card on set or stream your podcast over USB to your computer at home. Power with your computer, wall power, or record in the middle of nowhere with AA or Sony L-mount batteries. Adjust limiters, bit depth, sample rates, gain, pan, low-cut, phase inversion and phantom power to your liking. Trigger your camera with the internal timecode generator, or feed timecode in via HDMI or Aux In. The choice is yours!
Professionals love the flexibility of the MixPre Series. Don’t need all those options? Basic mode has you covered.
Your MixPre-6 II is rugged, lightweight, and small, so you can throw it in a bag or mount it to a tripod or camera – or get situated on set with our Wingman App and one of our four supported USB control surfaces. With the superior sound and build quality that you can expect from the industry leader in production audio recording, your MixPre-6 II can capture audio for any application. Our friendly and knowledgeable support team, based in the USA and Germany, is here for all your questions and comments. Our job is to make your job easier.
Key Features
What’s New in the MixPre-6 II?
MixPre Old Vs. New Comparison
Feature | MixPre II | Original MixPre |
32-bit float recording | All models | No |
192 kHz recording | All models | MixPre-6 & 10T only |
Timecode Generator/Reader | All models | MixPre-10T only |
USB file copy | All models | MixPre-10T only |
+18 dBu output | MixPre-10 II | No |
Adjustable Limiter options | All models | No |
Sample Rate recording | All MixPre II models (44.1, 47.952, 48, 48.048, 96, 192 kHz) |
MixPre-3 (44.1, 48, 96 kHz) MixPre-6 (44.1, 48, 96, 192 kHz) MixPre-10T (Identical to MixPre II) |
Pre-roll duration at 48 kHz | All models: 10 seconds | MixPre-10T: 10 seconds MixPre-3 & 6: 5 seconds |
Customize With Plugins
Are you a songwriter or musician? Buy the Musician Plugin to easily create a song using your MixPre-6 II as a standalone recorder or USB interface. Use onboard features like overdub, bounce, reverb, and tracking to a metronome. Create Music Projects to lay down backing tracks and use them live or at home for writing or practicing. Capturing your song ideas has never been easier! While in Music Mode, the MixPre-6 II is limited to six simultaneous live inputs.
Download the free Ambisonics Plugin to record in 360° audio and monitor binaurally with an ambisonic microphone like the Sennheiser AMBEO and your MixPre-6 II.
Audio Inputs |
|
Frequency Response | 10 Hz to 80 kHz +/- 0.5 dB re 1 kHz @ 192 kHz sample rate |
THD + Noise | 0.005% max (@1 kHz, 22-22 kHz BW, gain= 20 dB, -10 dBu in) |
ADC | 32 bit precision; 142 dB dynamic range min (A-weighted, gain = 10 dB, fader = 0 dB) |
Equivalent Input Noise | -130 dBV (-128 dBu) max (A-weighting, gain = 76 dB, 150 ohm source impedance) |
Mic inputs | XLR active-balanced; 4k input |
Line inputs | XLR active-balanced; 4k input |
Line inputs | ¼-inch TRS active-balanced; 4k input |
Aux/Mic in | 3.5 mm TRS, 2-channel unbalanced; 100k input |
USB Audio | 4 channels |
All inputs fully RF-filtered and overload protected. | |
Mic input gain | +6 dB to +76 dB |
Line input gain | -20 dB to +30 dB |
Fader | -inf to +20 dB |
Headphone gain | -inf to +20 dB |
Total gain, Mic-to-recording (max) | +96 dB |
Aux In (Mic) | Gain = +10 dB to +40 dB |
Aux In (Line) | Gain = -10 dB to +20 dB |
Total Aux Gain including Fader (Mic-to-recording) | +60 dB |
Maximum Input Level Mic XLR | +14 dBu (limiters on or off) |
Maximum Input Level Line XLR/¼-inch | +28 dBu (limiters on or off) |
Maximum Input Level Aux In (Mic) | -10 dBu |
Maximum Input Level Aux In (Line) | +10 dBu |
Low Cut Filters | 40 Hz to 160 Hz (adjustable), 18 dB/oct. First stage analog, subsequent stages digital. |
Microphone Powering Mic XLRs | 48 V via 6.8k resistors, 10 mA each |
Microphone Powering Mic 3.5 mm | 3 V @ 3k source |
Limiter at all gain stages, range > 40dB. First stage analog, subsequent stages digital. Adjustable Threshold, Ratio, and Release. | |
Audio Outputs |
|
DAC feeding | Stereo Out, Headphone Out 32 bit precision; 115 dB dynamic range (A-weighted) |
Stereo Out | 3.5 mm TRS stereo unbalanced, 500 ohm output impedance, +7.8 dBu max output level |
Headphones Out | 3.5 mm TRS stereo unbalanced, 300 mW + 300 mW, for use with any impedance headphones |
USB |
|
USB Audio Interface (USB-C) | 8-in/4-out; 44.1 to 96 kHz; 16/24-bit; Class-compliant USB 2.0 high speed or ASIO® (supplied via download) |
USB Mass Storage (USB-C) | USB 2.0 high speed |
USB Keyboard (USB-A) | Text entry and control |
USB Thumbdrive (USB-A) | Manual or auto-copy to drive |
USB Midi Control Surface | (USB-A) |
Recording |
|
Maximum Record Tracks | 8 Tracks: Stereo mix + 6 ISOs |
Sampling Frequency | 44.1, 47.952, 48, 48.048, 96, 192 kHz |
Bit Depth | 16, 24, 32 Float |
Recording Storage Type | SD, SDXC, SDHC Card (USB thumbdrive, copy only) |
Recording Storage Max Storage Size | 512 GB (SDXC) |
Recording Storage Card format | exFAT |
Recording File Type | Polyphonic WAV |
Timecode |
|
Timecode Modes | Free Run, Time of Day (file stamped w/current ToD, Rec Run, Ext LTC (file stamped w/incoming LTC on 3.5mm Aux In), Camera TC (file stamped w/incoming TC from cameras that output TC) |
Timecode Frame Rates | Auto-detects (fps): 23.98 (same as 23.976), 24, 25, 29.97DF, 29.97ND, 30, 30DF |
3.5 mm Aux In Timecode Input | 20k ohm impedance, 0.3 V - 3.0 V p-p (–17 dBu - +3 dBu) |
3.5 mm Stereo Out | Timecode Output | 1k ohm impedance, 3.0V p-p (+12 dBu) |
HDMI TC Reader via HDMI | |
Remote Control |
|
Bluetooth LE | Wireless control using Wingman app |
HDMI (micro) | Auto-record start/stop trigger from cameras that output record flag over HDMI |
Timecode | Auto-record start/stop trigger via Aux In timecode |
Touch Screen | 320x256; 1.6-inch, color, sunlight-viewable IPS LCD |
Power |
|
AA Batteries | 4x AA sled (included); 8x AA sled (optional accessory). NiMH recommended |
L-Mount | Optional sled for 2x (hot-swappable) Li-ion batteries |
From computer | Bus-powered via USB-C port; optional MX-USBY cable, connects one USB-C to two USB-A ports |
AC Adapter | MX-PSU (included) Power supply wall adapter w/ USB-C connector; 15 W; has 4 adapter plugs for US, UK, AU & Europe |
Environmental |
|
Operating | -20°C to 60°C, 0 to 90% relative humidity; (non-condensing) |
Storage | -40°C to 85°C |
Dimensions | 36mm x 166 mm x 118 mm (H x W x D); 1.40” x 6.53” x 4.65” |
Weight | .56 kg; 19.9 oz. (unpackaged, without batteries) |