I’d like to thank Nathan and the team at Wendy’s Broadcadst for all their help. They have been supplying me with custom cables, made to the highest standard over many year. The low profile connectors are hard to find, yet they normally ship the finished leads the day after ordering, often to studios or locations where I am filming and I’ve never had to ask for any adjustments or corrections; They are right first time, despite my requiring some unusual bespoke wiring. I’ve also benefited from real world advice about products and fault finding. Wendy’s Broadcast have made location sound far less stressful.
Roderik Hart
AMPS IPS

PIX-E Series Recorder / Monitor
Click Here to purchase PIX-E5H
Click Here to purchase PIX-E5
Click Here to purchase PIX-E7
PIX-E Series Comparison Chart | |||
---|---|---|---|
Feature | PIX-E5H | PIX-E5 | PIX-E7 |
Description | 5" Recording Field Monitor with HDMI | 5" Recording Field Monitor with SDI and HDMI | 7" Recording Field Monitor with SDI and HDMI |
Display | |||
Size | 5" | 5" | 7" |
Resolution | 1920 x 1080, 441ppi | 1920 x 1080, 441ppi | 1920 x 1200, 323ppi |
Brightness | 500 nits | 500 nits | 500 nits |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
Angle of View | 179 Deg | 179 Deg | 179 Deg |
IPS | Yes | Yes | Yes |
Gorilla® Glass 2 | Yes | Yes | Yes |
MONITORING TOOLS | PIX-Assist™ | |||
TapZoom™ | 1x, 2x, 4x | 1x, 2x, 4x | 1x, 2x, 4x |
Peaking Filter | Yes | Yes | Yes |
False Colors | 4-step, 12-step | 4-step, 12-step | 4-step, 12-step |
Zebras | Zebras 1, Zebras 2 | Zebras 1, Zebras 2 | Zebras 1, Zebras 2 |
Waveform Monitor | Luma (White, Green) RGB (Overlay, Parade) |
Luma (White, Green) RGB (Overlay, Parade) |
Luma (White, Green) RGB (Overlay, Parade) |
Vectorscope | Yes | Yes | Yes |
Histogram | Yes | Yes | Yes |
LUTs | To LCD and/or Outputs Load from SD card | To LCD and/or Outputs Load from SD card | To LCD and/or Outputs Load from SD card |
4-way View (Live, WFM, Vector, Histogram) | Yes | Yes | Yes |
Guide Markers | Yes | Yes | Yes |
RECORDER | |||
Recording Media | SpeedDrive (128G-1T) | SpeedDrive (128G-1T) | SpeedDrive (128G-1T) |
Codec | Apple ProRes Proxy to Apple ProRes 422 HQ |
Apple ProRes Proxy to Apple ProRes 4444 XQ |
Apple ProRes Proxy to Apple ProRes 4444 XQ |
HD (1080i, 1080p, 720p) | Up to 60 fps | Up to 60 fps | Up to 60 fps |
UHD (3840x2160) - HDMI only | Up to 30 fps | Up to 30 fps | Up to 30 fps |
4K (4096x2160) - HDMI only | Up to 24 fps | Up to 24 fps | Up to 24 fps |
File Transfer to Computer | via SpeedDrive USB 3.0 interface | via SpeedDrive USB 3.0 interface | via SpeedDrive USB 3.0 interface |
USER INTERFACE | Touchscreen and Tactile Control | |||
Capacitive Touchscreen | Yes | Yes | Yes |
Real Tactile Buttons and Encoder | Yes | Yes | Yes |
USB Keyboard | Yes | Yes | Yes |
SD Card | Load/Save Settings Load LUTs | Load/Save Settings Load LUTs | Load/Save Settings Load LUTs |
VIDEO I/O | |||
Inputs | HDMI | 3G-SDI, HDMI | 3G-SDI, HDMI |
Outputs | HDMI | 3G-SDI, HDMI | 3G-SDI, HDMI |
Full Size HDMI ports | Yes | Yes | Yes |
4K Input to HD Ouput Scaling | Yes | Yes | Yes |
PsF to P Conversion | Yes | Yes | Yes |
3:2 Pulldown Conversion | Yes | Yes | Yes |
AUDIO I/O | |||
Max No. Tracks | 6 | 8 | 8 |
Analog Inputs | 2x unbalanced line, 3.5mm 2x balanced mic/line, XLR (via optional PIX-LR) |
2x unbalanced line, 3.5mm 2x balanced mic/line, XLR (via optional PIX-LR) |
2x unbalanced line, 3.5mm 2x balanced mic/line, XLR (via optional PIX-LR) |
SDI Embedded Audio Inputs | -- | 8 | 8 |
HDMI Embedded Audio Inputs | 2 | 2 | 2 |
Headphone Output | Yes | Yes | Yes |
TIMECODE | |||
External SDI/HDMI TC Mode | HDMI Only | SDI, HDMI | SDI, HDMI |
Record Run TC Mode | Yes | Yes | Yes |
Time Of Day TC Mode | Yes | Yes | Yes |
REMOTE CONTROL | |||
Record Start/Stop Flags | HDMI Only | SDI, HDMI | SDI, HDMI |
POWERING | |||
Power Source | EXT DC (10-34V), 2x Sony L-Mount | EXT DC (10-34V), 2x Sony L-Mount | EXT DC (10-34V), 2x Sony L-Mount |
Locking EXT DC Connector | Yes | Yes | Yes |
Chassis | |||
Materials | Robust Die-cast Aluminum Locking Nuts for BNC, 3.5mm, Ext DC Optically-bonded Gorilla Glass 2 | Robust Die-cast Aluminum Locking Nuts for BNC, 3.5mm, Ext DC Optically-bonded Gorilla Glass 2 | Robust Die-cast Aluminum Locking Nuts for BNC, 3.5mm, Ext DC Optically-bonded Gorilla Glass 2 |
Size | 5.4" x 3.4" x 1.6" (WxHxD) | 5.4" x 3.4" x 1.6" (WxHxD) | 7.3" x 4.9" x 1.5" (WxHxD) |
Weight | 15 oz | 1 lb | 1 lb 7 oz |
OPTIONAL ACCESSORIES | |||
KIT - Hardcase, 2x L-Mount batteries, USB3 Y-cable, 2x 240G SpeedDrives, Sunhood, DTap to Coax Cable, Charger, HDMI Cable, SDI Cable, Articulating Arm |
Yes | Yes | Yes |
PIX-LR - 2x balanced XLR Audio Inputs, Sunlight-readable LED Metering, Gain Controls, and Dedicated Transport Controls | Yes | Yes | Yes |